Basilicata: Bardi 53-57%, Marrese 41-45% - exit poll
Centre right look heading for second regional win after Abruzzo
What's Your Reaction?
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
admin Mar 1, 2022 0 12228
admin Mar 2, 2022 0 12143
admin Mar 2, 2022 0 10175
admin Mar 1, 2022 0 9660
admin Mar 2, 2022 0 9617
admin May 19, 2024 0 102
admin Mar 31, 2024 0 3175
admin Dec 30, 2023 0 1201
admin Nov 30, 2023 0 1159
admin Nov 30, 2023 0 1175
Total Vote: 1
The Red Sea